Availability 2010

To rent the entire Villa which sleeps up to 8 people,
please check that your required dates are available on both charts see below
*We can be flexible with the changeover day if requirements are a different day to a Saturday.
Click here to contact us

Juliaren Etxea - sleeps up to 5, weekly prices for 2010
2010
£250 £350 £400 £500 Booked
Dates are week beginning the Saturday dates below, and are available if Booked not showing.
January 2nd Booked 9th Booked 16th Booked 23rd Booked 30th Booked
February 6th Booked 13th Booked 20th Booked 27th Booked  
March 6th 13th 20th Booked 27th  
April 3rd 10th 17th 24th  
May 1st 8th Booked 15th 22nd 29th
June 5th 12th Booked 19th 26th Booked  
July 3rd Booked 10th 17th 24th Booked 31st
August 7th Booked 14th Booked 21st Booked 28th  
September 4th 11th 18th 25th  
October 2nd 9th 16th 23rd 30th
November 6th 13th 20th 27th  
December 4th 11th 18th 25th  
Lekutxu - sleeps up to 3, weekly prices for 2010
2010
£135 £220 £270 Booked
Dates are week beginning the Saturday dates below, and are available if Booked not showing.
January 2nd Booked 9th Booked 16th Booked 23rd Booked 30th Booked
February 6th Booked 13th Booked 20th Booked 27th Booked  
March 6th 13th 20th Booked 27th  
April 3rd 10th 17th 24th  
May 1st 8th Booked 15th 22nd 29th
June 5th 12th Booked 19th 26th Booked  
July 3rd Booked 10th 17th 24th Booked 31st
August 7th Booked 14th Booked 21st Booked 28th  
September 4th 11th 18th 25th  
October 2nd 9th 16th 23rd 30th
November 6th 13th 20th 27th  
December 4th 11th 18th 25th  
 
Home | Juliaren Etxea | Lekutxu | Things to do | Local Climate | Booking & Availability | About Moraira | Contact us | Flights | Car Hire | Directions